Size Chart
Tees Size Chart
Imperial (inches)
Size | Chest Width | Length |
S | 16" | 27" |
M | 18" | 28" |
L | 20" | 29" |
XL | 22" | 30" |
2XL | 24" | 31" |
3XL | 26" | 32" |
Metric (cm)
Size | Chest Width | Length |
S | 40.6 cm | 68.6 cm |
M | 45.7 cm | 71.1 cm |
L | 50.8 cm | 73.7 cm |
XL | 55.9 cm | 76.2 cm |
2XL | 61 cm | 78.7 cm |
3XL | 66 cm | 81.3 cm |
If you are unsure what size will work for the fit you are seeking, please reach out to support@pepperandmint.co. One of our experts will be happy to assist you! Many thanks!
Sweatshirts Size Chart
Size | Chest Width | Length |
S | 20" | 27" |
M | 22" | 28" |
L | 24" | 29" |
XL | 26" | 30" |
2XL | 28" | 31" |
3XL | 30" | 32" |
Metric (cm)
Size | Chest Width | Length |
S | 50.8 cm | 68.6 cm |
M | 55.9 cm | 71.1 cm |
L | 61 cm | 73.7 cm |
XL | 66 cm | 76.2 cm |
2XL | 71.1 cm | 78.7 cm |
3XL | 76.2 cm | 81.3 cm |
If you are unsure what size will work for the fit you are seeking, please reach out to support@pepperandmint.co. One of our experts will be happy to assist you! Many thanks!
Hoodies Size Chart
Size | Chest Width | Length |
S | 20" | 27" |
M | 22" | 28" |
L | 24" | 29" |
XL | 26" | 30" |
2XL | 28" | 31" |
3XL | 30" | 32" |
4XL | 32" | 33" |
5XL | 34" | 34" |
Metric (cm)
Size | Chest Width | Length |
S | 50.8 cm | 68.6 cm |
M | 55.9 cm | 71.1 cm |
L | 61 cm | 73.7 cm |
XL | 66 cm | 76.2 cm |
2XL | 71.1 cm | 78.7 cm |
3XL | 76.2 cm | 81.3 cm |
4XL | 81.3 cm | 86.4 cm |
5XL | 86.4 cm | 86.4 cm |
If you are unsure what size will work for the fit you are seeking, please reach out to support@pepperandmint.co. One of our experts will be happy to assist you! Many thanks!
Kids Tees Size Chart
Imperial (inches)
Size | Chest Width | Length |
XS | 16" | 20.5" |
S | 17" | 22" |
M | 18" | 23.5" |
L | 19" | 25" |
XL | 20" | 26.5" |
Metric (cm)
Size | Chest Width | Length |
XS | 41 cm | 52 cm |
S | 43 cm | 56 cm |
M | 46 cm | 60 cm |
L | 48 cm | 64 cm |
XL | 51 cm | 67 cm |
If you are unsure what size will work for the fit you are seeking, please reach out to support@pepperandmint.co. One of our experts will be happy to assist you! Many thanks!
Kids Tee (Softstyle) Size Chart
Imperial (inches)
Size | Chest Width | Length |
XS | 14" | 18" |
S | 16" | 20.5" |
M | 17" | 22" |
L | 18" | 23.5" |
XL | 19" | 25" |
Metric (cm)
Size | Chest Width | Length |
XS | 35.56 cm | 45.72 cm |
S | 40.64 cm | 52.07 cm |
M | 43.18 cm | 55.88 cm |
L | 45.72 cm | 59.69 cm |
XL | 48.26 cm | 63.50 cm |
If you are unsure what size will work for the fit you are seeking, please reach out to support@pepperandmint.co. One of our experts will be happy to assist you! Many thanks!
Kids Sweatshirts Size Chart
Imperial (inches)
Size | Chest Width | Length |
XS | 16" | 19.75" |
S | 17" | 21.25" |
M | 18" | 22.5" |
L | 19" | 24" |
XL | 20" | 25.5" |
Metric (cm)
Size | Chest Width | Length |
XS | 40.64 cm | 50.16 cm |
S | 43.18 cm | 53.98 cm |
M | 45.72 cm | 57.15 cm |
L | 48.26 cm | 60.96 cm |
XL | 50.80 cm | 64.77 cm |
If you are unsure what size will work for the fit you are seeking, please reach out to support@pepperandmint.co. One of our experts will be happy to assist you! Many thanks!
Baby Tees Size Chart
Size | Chest Width | Length |
6M | 10" | 12.5" |
12M | 11" | 13.5" |
18M | 12" | 14.5" |
24M | 13" | 15.5" |
Metric (cm)
Size | Chest Width | Length |
6M | 25.4 cm | 31.75 cm |
12M | 27.94 cm | 34.29 cm |
18M | 30.48 cm | 36.83 cm |
24M | 33.02 cm | 39.37 cm |
If you are unsure what size will work for the fit you are seeking, please reach out to support@pepperandmint.co. One of our experts will be happy to assist you! Many thanks!
Baby Bodysuits Size Chart
Size | Chest Width | Length |
6M | 9" | 11.76" |
12M | 10" | 12.75" |
18M | 11" | 13.75" |
24M | 12" | 14.75" |
Metric (cm)
Size | Chest Width | Length |
6M | 22.9 cm | 29.9 cm |
12M | 25.4 cm | 32.4 cm |
18M | 27.9 cm | 34.9 cm |
24M | 30.5 cm | 37.5 cm |
If you are unsure what size will work for the fit you are seeking, please reach out to support@pepperandmint.co. One of our experts will be happy to assist you! Many thanks!
Mini Shoes Size Chart
Not sure which size of mini shoes to buy? No worries!
Please refer to our sizing chart below. Please note that the age suggestion is a guideline only so make sure you measure your little one's foot from bottom of heel to the top of their toe.
If you are unsure what size will work for the fit you are seeking, please reach out to support@pepperandmint.co. One of our experts will be happy to assist you! Many thanks!